The GPF DNS Block List is a list of IP addresses on the Internet that have attacked the GPF Comics family of Web sites. IPs on this block list have been banned from accessing all of our servers because they were caught in the act of spamming, attempting to exploit our scripts, scanning for vulnerabilities, or consuming resources to the detriment of our human visitors. For more information about this block list, please see the additional links at the bottom of this page.
There are 57490 IPs total in the database, 3294 of which are active.
IP | Reason | Date Added | Last Seen |
---|---|---|---|
102.164.210.109 | DMARC Violation | Fri, 15 Jan 2021 21:31:04 -0500 | Fri, 15 Jan 2021 21:31:04 -0500 |
162.144.64.42 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
192.163.199.39 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
13.94.245.44 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
207.244.250.95 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
185.129.251.33 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
211.1.230.194 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
64.44.40.98 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
34.83.166.55 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
31.207.38.232 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
64.225.124.42 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
180.215.64.98 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
173.236.144.16 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
37.17.230.106 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
148.72.214.23 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
117.216.139.109 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
195.154.87.159 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
188.166.56.218 | Forum/Comment/Wiki Spammer | Fri, 15 Jan 2021 05:07:01 -0500 | Fri, 15 Jan 2021 05:07:01 -0500 |
166.62.88.163 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
197.242.144.229 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
178.128.252.220 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
167.71.182.24 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
164.132.108.73 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
132.148.151.190 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
159.65.83.68 | Forum/Comment/Wiki Spammer | Thu, 14 Jan 2021 05:07:01 -0500 | Thu, 14 Jan 2021 05:07:01 -0500 |
Home | Bulk Query | FAQ | Worst Networks | Reason Key | Reason Rankings | Export
This site and its contents are © Copyright 2011-2021, Jeffrey T. Darlington. All rights reserved. It is provided as a service to the Internet community at large and is for informational purposes only. This site and its owner cannot be held responsible for any actions taken by others based on the data contained herein.